Water Treatment
More Information
More Information
Treatment Process
Typical Water Product Quality
Sustainability at UOSA
What Not to Flush
Global Connections Map
Potable Water Reuse at UOSA
Facts About PFAS
| Total Suspended Solids | 0.3 – 0.6 mg/L |
| pH | 7.1 – 7.7 |
| Total Organic Carbon | 2 – 3 mg/L |
| Total Phosphorus | 40 – 90 ug/L |
| Total Nitrogen | 5 – 25 mg/L |
| Dissolved Oxygen | Saturation @ temperature |
| Turbidity | 0.1 – 0.2 NTU |
| Total & E. Coli | non-detect |
| Chlorine Concentration (de-chlorinated to non-detect after disinfection) | 0.4 – 1.2 mg/L |
